Long before our trip, we established a monthly budget for our RV trip. We planned to share our monthly expenses to see how much it costs to RV around America.
We’ve shared our monthly expenses for March, April, May, June, July, and August.
Below are our expenses for September.
Let us bring you adventure every day.
Like AdventurePossible.com on Facebook.
We exceeded our budget this month by 58%, mainly due to the fact that we had to spend $2100.78 to replace the Honda generators that were stolen from us in Grand Junction, CO.
If it weren’t for the stolen generators, we would have only exceeded our budget by 11%, and most of that excess could be attributed to our expensive outings in San Francisco, where we indulged in all sorts of restaurants and cafes.
Below is a table breaking down our costs to RV for the month of September 2016.
Note that this breakdown of expenses for our RV trip excludes any financials related to real estate and other financial investments, where we do incur costs. We’re trying to convey the day-to-day lifestyle expenses of an RV trip around America, and that other stuff muddied the waters.
Spending Category | Monthly Budget | September 2016 Spending | % Change from Budget | Comments |
Auto & Fuel | $1,300 | $2,988 | 130% | $2100 to replace stolen generators |
Bills & Utilities | $200 | $169 | -15% | Covers 2 cell phones + hot spot. |
Business Services | $29 | $0 | -100% | No shipping or postage |
Entertainment | $380 | $82 | -79% | Museums and tours |
Financial | — | — | — | Investments not included here |
Food & Dining | $1,000 | $2,174 | 117% | More restaurants than usual |
Gifts & Donations | $40 | $40 | 0% | Monthly church contribution |
Health & Fitness | $100 | $250 | 150% | Eye doctor |
Home | — | — | — | Mortgages not included here |
Kids | — | — | — | No child care expenses. |
Personal Care | $75 | $43 | -43% | Salon visit. |
Services Fees & Charges | $100 | $0 | -100% | No fees. |
Shopping | $300 | $250 | -17% | New clothes and gear for winter |
Travel & Lodging | $930 | $1,047 | 13% | Camping fees. |
Total | $4,454 | $7,044 | 58% | Exceeded budget mainly due to generators purchase |
Share your comments...