Before our trip, we created a monthly budget for our RV trip, and we planned to share our monthly expenses to see how much it costs to RV around America.
We’ve shared our monthly expenses for March and April, May, and June. Below are our expenses for July.
Let us bring you adventure every day.
Like AdventurePossible.com on Facebook.
We were only 6% over budget for the month of July, spending $4,709 against a $4,454 per month budget.
Month to month, it appears our expenses are remaining pretty consistent. Food and Dining continues to lead the way as a category, which includes our groceries, restaurants, and coffee shops.
Compared to last month, our Travel costs were down. We managed to find campgrounds with lower nightly rates, which often meant fewer utilities such as electricity and sewer.
Auto & Fuel continued to remain low in July since we drove less than in other months and did not have any major car service or repair.
Below is a table breaking down our costs to RV for the month of July 2016.
Note that this breakdown of expenses for our RV trip excludes any financials related to real estate and other financial investments. We’re trying to convey the day-to-day lifestyle expenses of an RV trip around America, and that other stuff muddied the waters.
Spending Category | Monthly Budget | July 2016 Spending | % Change from Budget | Comments |
Auto & Fuel | $1,300 | $710 | -45% | Less driving than in other months. |
Bills & Utilities | $200 | $244 | 22% | Covers 2 cell phones + hot spot. Lots of data overage this month. |
Business Services | $29 | $0 | -100% | No shipping or postage |
Entertainment | $380 | $262 | -31% | For fun activities like museums and tours. |
Financial | — | — | — | Investments not included here |
Food & Dining | $1,000 | $1,815 | 82% | Groceries, restaurants, treats |
Gifts & Donations | $40 | $40 | 0% | Monthly church contribution |
Health & Fitness | $100 | $0 | -100% | No Doc or Meds. |
Home | — | — | — | Mortgages not included here |
Kids | — | — | — | No child care expenses. |
Personal Care | $75 | $209 | 179% | Mom’s morning out at the salon |
Services Fees & Charges | $100 | $50 | -50% | Mainly parking in Spokane & Seattle |
Shopping | $300 | $394 | 31% | Splurges and some necessities |
Travel & Lodging | $930 | $983 | 6% | Camping fees |
Total | $4,454 | $4,709 | 6% | A little over budget, but our second best month |
Share your comments...